Usage Statistics for we.ihope.ru

Summary Period: August 2008
Generated 01-Sep-2008 06:21 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 12097
Total Files 9499
Total Pages 3004
Total Visits 1582
Total KBytes 80311
Total Unique Sites 1062
Total Unique URLs 463
Total Unique Referrers 172
Total Unique User Agents 275
. Avg Max
Hits per Hour 16 227
Hits per Day 390 889
Files per Day 306 788
Pages per Day 96 337
Visits per Day 51 66
KBytes per Day 2591 4630
Hits by Response Code
Code 200 - OK 9499
Code 206 - Partial Content 161
Code 301 - Moved Permanently 120
Code 302 - Found 162
Code 304 - Not Modified 1017
Code 403 - Forbidden 10
Code 404 - Not Found 1128

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 466 3.85% 368 3.87% 140 4.66% 56 3.54% 49 4.61% 3326 4.14%
2 285 2.36% 237 2.49% 67 2.23% 49 3.10% 41 3.86% 2378 2.96%
3 251 2.07% 193 2.03% 73 2.43% 55 3.48% 39 3.67% 1722 2.14%
4 386 3.19% 288 3.03% 83 2.76% 59 3.73% 60 5.65% 3192 3.97%
5 394 3.26% 330 3.47% 85 2.83% 53 3.35% 60 5.65% 3135 3.90%
6 457 3.78% 359 3.78% 113 3.76% 49 3.10% 52 4.90% 3089 3.85%
7 311 2.57% 240 2.53% 85 2.83% 53 3.35% 46 4.33% 2328 2.90%
8 403 3.33% 322 3.39% 100 3.33% 59 3.73% 51 4.80% 2617 3.26%
9 138 1.14% 116 1.22% 38 1.26% 37 2.34% 28 2.64% 674 0.84%
10 233 1.93% 177 1.86% 73 2.43% 47 2.97% 40 3.77% 1354 1.69%
11 293 2.42% 237 2.49% 69 2.30% 43 2.72% 44 4.14% 3514 4.38%
12 283 2.34% 216 2.27% 63 2.10% 45 2.84% 39 3.67% 2751 3.43%
13 223 1.84% 192 2.02% 48 1.60% 42 2.65% 41 3.86% 1718 2.14%
14 256 2.12% 208 2.19% 78 2.60% 47 2.97% 43 4.05% 1899 2.36%
15 343 2.84% 262 2.76% 75 2.50% 46 2.91% 53 4.99% 2526 3.15%
16 230 1.90% 168 1.77% 54 1.80% 39 2.47% 36 3.39% 1235 1.54%
17 329 2.72% 265 2.79% 56 1.86% 41 2.59% 39 3.67% 1710 2.13%
18 406 3.36% 285 3.00% 65 2.16% 47 2.97% 53 4.99% 3284 4.09%
19 262 2.17% 217 2.28% 80 2.66% 55 3.48% 44 4.14% 2684 3.34%
20 269 2.22% 239 2.52% 52 1.73% 46 2.91% 51 4.80% 2341 2.91%
21 540 4.46% 400 4.21% 139 4.63% 62 3.92% 64 6.03% 2753 3.43%
22 717 5.93% 459 4.83% 178 5.93% 66 4.17% 65 6.12% 2967 3.69%
23 545 4.51% 386 4.06% 162 5.39% 59 3.73% 38 3.58% 2957 3.68%
24 326 2.69% 254 2.67% 79 2.63% 54 3.41% 45 4.24% 2702 3.36%
25 207 1.71% 155 1.63% 64 2.13% 50 3.16% 47 4.43% 1728 2.15%
26 784 6.48% 549 5.78% 155 5.16% 54 3.41% 51 4.80% 3143 3.91%
27 889 7.35% 788 8.30% 337 11.22% 58 3.67% 56 5.27% 3681 4.58%
28 426 3.52% 332 3.50% 83 2.76% 56 3.54% 57 5.37% 2729 3.40%
29 464 3.84% 368 3.87% 83 2.76% 62 3.92% 64 6.03% 4630 5.77%
30 491 4.06% 453 4.77% 116 3.86% 46 2.91% 40 3.77% 3555 4.43%
31 490 4.05% 436 4.59% 111 3.70% 47 2.97% 52 4.90% 1989 2.48%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 512 4.23% 12 386 4.06% 5 160 5.33% 143 4447 5.54%
1 11 362 2.99% 9 300 3.16% 4 137 4.56% 91 2816 3.51%
2 5 181 1.50% 4 133 1.40% 2 70 2.33% 37 1151 1.43%
3 5 168 1.39% 4 142 1.49% 2 78 2.60% 37 1157 1.44%
4 10 318 2.63% 9 294 3.10% 3 106 3.53% 21 646 0.80%
5 4 124 1.03% 3 94 0.99% 1 54 1.80% 17 531 0.66%
6 7 219 1.81% 5 182 1.92% 2 75 2.50% 37 1162 1.45%
7 9 302 2.50% 8 252 2.65% 3 97 3.23% 69 2147 2.67%
8 18 587 4.85% 17 527 5.55% 9 280 9.32% 136 4213 5.25%
9 16 497 4.11% 13 404 4.25% 3 100 3.33% 123 3805 4.74%
10 23 718 5.94% 17 538 5.66% 4 153 5.09% 151 4675 5.82%
11 23 736 6.08% 19 616 6.48% 4 147 4.89% 185 5743 7.15%
12 26 818 6.76% 17 539 5.67% 5 171 5.69% 161 5005 6.23%
13 25 778 6.43% 16 522 5.50% 3 105 3.50% 171 5299 6.60%
14 22 709 5.86% 18 571 6.01% 4 134 4.46% 173 5362 6.68%
15 22 705 5.83% 17 535 5.63% 4 136 4.53% 139 4298 5.35%
16 21 663 5.48% 15 491 5.17% 4 132 4.39% 154 4776 5.95%
17 20 633 5.23% 14 453 4.77% 4 130 4.33% 163 5063 6.30%
18 12 384 3.17% 9 284 2.99% 3 98 3.26% 97 2994 3.73%
19 23 725 5.99% 19 610 6.42% 5 155 5.16% 133 4111 5.12%
20 14 460 3.80% 11 370 3.90% 3 102 3.40% 96 2987 3.72%
21 13 407 3.36% 10 311 3.27% 3 103 3.43% 91 2817 3.51%
22 13 426 3.52% 11 343 3.61% 3 96 3.20% 96 2978 3.71%
23 21 665 5.50% 19 602 6.34% 5 185 6.16% 69 2127 2.65%

Top 50 of 463 Total URLs
# Hits KBytes URL
1 685 5.66% 37 0.05% /watch-info
2 356 2.94% 197 0.25% /perm/style3.css
3 300 2.48% 84 0.10% /perm/style2.css
4 271 2.24% 1223 1.52% /
5 243 2.01% 2586 3.22% /stats/usage_200808.html
6 242 2.00% 3454 4.30% /perm/
7 230 1.90% 564 0.70% /perm/visite/board/add.php
8 229 1.89% 1739 2.17% /perm/ssylki.shtml
9 215 1.78% 89 0.11% /my.css
10 201 1.66% 369 0.46% /welogo.js
11 185 1.53% 1060 1.32% /forum.shtml
12 157 1.30% 85 0.11% /perm/svet/style.css
13 125 1.03% 795 0.99% /perm/svet/dikul.htm
14 124 1.03% 1053 1.31% /perm/plugins/ImageDuJour/scrimg.php
15 123 1.02% 541 0.67% /info.shtml
16 108 0.89% 987 1.23% /perm/skin/skn_web20/style.css
17 107 0.88% 594 0.74% /perm/inc/hpage.js
18 107 0.88% 28 0.03% /perm/plugins/ajoutemenu/ajoutemenu.css
19 107 0.88% 62 0.08% /perm/plugins/ajoutemenu/ajoutemenu.js
20 107 0.88% 332 0.41% /perm/top.shtml
21 105 0.87% 9 0.01% /perm/inc/auto.css
22 103 0.85% 33 0.04% /perm/style.css
23 87 0.72% 265 0.33% /perm/hohlovka.shtml
24 85 0.70% 53 0.07% /perm/style/style2.css
25 84 0.69% 173 0.22% /perm/style/poncho.htm
26 83 0.69% 276 0.34% /all.shtml
27 82 0.68% 2500 3.11% /see/freegoro.htm
28 81 0.67% 361 0.45% /main.shtml
29 74 0.61% 240 0.30% /help.shtml
30 74 0.61% 7 0.01% /perm/counter/
31 72 0.60% 204 0.25% /doc.shtml
32 71 0.59% 1288 1.60% /perm/marshruty.shtml
33 65 0.54% 246 0.31% /perm/reki.shtml
34 61 0.50% 201 0.25% /perm/cherdyn.shtml
35 61 0.50% 1033 1.29% /perm/newsrss.php
36 58 0.48% 229 0.29% /perm/svet/istomin.htm
37 57 0.47% 134 0.17% /perm/guppy.ico
38 56 0.46% 778 0.97% /perm/dobrjanka.shtml
39 53 0.44% 174 0.22% /ustav.shtml
40 52 0.43% 490 0.61% /perm/perm.shtml
41 49 0.41% 154 0.19% /photo.shtml
42 48 0.40% 457 0.57% /perm/articles.php
43 48 0.40% 163 0.20% /perm/history1.shtml
44 47 0.39% 381 0.47% /oferta1.shtml
45 46 0.38% 230 0.29% /anketa.shtml
46 45 0.37% 181 0.23% /elscity.shtml
47 43 0.36% 158 0.20% /etika.shtml
48 42 0.35% 184 0.23% /paydoc1.shtml
49 42 0.35% 91 0.11% /perm/parovoz.shtml
50 41 0.34% 408 0.51% /anketa.doc

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 242 2.00% 3454 4.30% /perm/
2 243 2.01% 2586 3.22% /stats/usage_200808.html
3 82 0.68% 2500 3.11% /see/freegoro.htm
4 229 1.89% 1739 2.17% /perm/ssylki.shtml
5 71 0.59% 1288 1.60% /perm/marshruty.shtml
6 271 2.24% 1223 1.52% /
7 185 1.53% 1060 1.32% /forum.shtml
8 124 1.03% 1053 1.31% /perm/plugins/ImageDuJour/scrimg.php
9 61 0.50% 1033 1.29% /perm/newsrss.php
10 108 0.89% 987 1.23% /perm/skin/skn_web20/style.css

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 685 5.66% 664 45.70% /watch-info
2 271 2.24% 219 15.07% /
3 230 1.90% 102 7.02% /perm/visite/board/add.php
4 125 1.03% 94 6.47% /perm/svet/dikul.htm
5 84 0.69% 54 3.72% /perm/style/poncho.htm
6 82 0.68% 53 3.65% /see/freegoro.htm
7 74 0.61% 45 3.10% /perm/counter/
8 242 2.00% 35 2.41% /perm/
9 58 0.48% 30 2.06% /perm/svet/istomin.htm
10 61 0.50% 24 1.65% /perm/newsrss.php

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 685 5.66% 665 42.96% /watch-info
2 271 2.24% 219 14.15% /
3 230 1.90% 105 6.78% /perm/visite/board/add.php
4 242 2.00% 103 6.65% /perm/
5 125 1.03% 94 6.07% /perm/svet/dikul.htm
6 82 0.68% 48 3.10% /see/freegoro.htm
7 84 0.69% 47 3.04% /perm/style/poncho.htm
8 74 0.61% 45 2.91% /perm/counter/
9 58 0.48% 30 1.94% /perm/svet/istomin.htm
10 124 1.03% 29 1.87% /perm/plugins/ImageDuJour/scrimg.php

Top 50 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 1407 11.63% 1406 14.80% 160 0.20% 8 0.51% net161.144.91-153.yoladom.ru
2 373 3.08% 330 3.47% 2535 3.16% 7 0.44% spider13.yandex.ru
3 319 2.64% 108 1.14% 746 0.93% 25 1.58% unlim.electrostal.vpn.flex.ru
4 236 1.95% 183 1.93% 1055 1.31% 8 0.51% local-4-60.elnet
5 186 1.54% 186 1.96% 1577 1.96% 0 0.00% app.miraline.com
6 184 1.52% 148 1.56% 1386 1.73% 53 3.35% llf520021.crawl.yahoo.net
7 154 1.27% 87 0.92% 602 0.75% 5 0.32% robot04.rambler.ru
8 151 1.25% 49 0.52% 515 0.64% 1 0.06% 78.107.54.204
9 120 0.99% 60 0.63% 374 0.47% 0 0.00% crm74.image.search.mud.yahoo.net
10 117 0.97% 91 0.96% 813 1.01% 1 0.06% 89.20.115.15.permonline.ru
11 100 0.83% 0 0.00% 0 0.00% 1 0.06% slovo13.yandex.ru
12 89 0.74% 66 0.69% 643 0.80% 11 0.70% llf320072.crawl.yahoo.net
13 80 0.66% 37 0.39% 660 0.82% 13 0.82% crawl-66-249-67-145.googlebot.com
14 75 0.62% 0 0.00% 1 0.00% 0 0.00% slovo10.yandex.ru
15 74 0.61% 60 0.63% 262 0.33% 2 0.13% 217.194.245.237
16 73 0.60% 70 0.74% 208 0.26% 0 0.00% 220-224.izhnt.ru
17 62 0.51% 29 0.31% 171 0.21% 2 0.13% 93.95.167.213
18 59 0.49% 58 0.61% 1798 2.24% 1 0.06% spider9.mail.ru
19 58 0.48% 21 0.22% 119 0.15% 1 0.06% 93.95.166.24
20 58 0.48% 43 0.45% 400 0.50% 14 0.88% llf520022.crawl.yahoo.net
21 56 0.46% 36 0.38% 357 0.44% 1 0.06% 212.120.165.162
22 56 0.46% 56 0.59% 551 0.69% 1 0.06% 89.248.174.38
23 56 0.46% 56 0.59% 551 0.69% 1 0.06% ns.km33122.keymachine.de
24 56 0.46% 33 0.35% 551 0.69% 1 0.06% tls2.tlstar.ru
25 50 0.41% 40 0.42% 280 0.35% 1 0.06% 90.150.118.105
26 50 0.41% 38 0.40% 415 0.52% 1 0.06% dial-up-241-179.ertelecom.ru
27 50 0.41% 30 0.32% 202 0.25% 1 0.06% net234-32.ertelecom.ru
28 45 0.37% 38 0.40% 637 0.79% 2 0.13% livebot-65-55-213-110.search.live.com
29 42 0.35% 34 0.36% 336 0.42% 1 0.06% 82.179.60.59
30 42 0.35% 16 0.17% 293 0.36% 3 0.19% 88.84.200.121
31 41 0.34% 34 0.36% 314 0.39% 1 0.06% nat.spark-ryazan.ru
32 41 0.34% 34 0.36% 352 0.44% 1 0.06% net234-14.ertelecom.ru
33 39 0.32% 34 0.36% 334 0.42% 1 0.06% 90.150.121.56
34 38 0.31% 33 0.35% 315 0.39% 1 0.06% 90.151.217.3
35 38 0.31% 29 0.31% 257 0.32% 4 0.25% llf320046.crawl.yahoo.net
36 37 0.31% 33 0.35% 248 0.31% 1 0.06% node-30-142.adsl.tula.net
37 37 0.31% 34 0.36% 340 0.42% 1 0.06% ppp91-77-189-10.pppoe.mtu-net.ru
38 36 0.30% 23 0.24% 154 0.19% 9 0.57% 77.91.224.2
39 36 0.30% 29 0.31% 299 0.37% 1 0.06% 94.50.13.231
40 36 0.30% 21 0.22% 149 0.19% 1 0.06% client-131.permonline.ru
41 36 0.30% 32 0.34% 306 0.38% 1 0.06% net235-220.ertelecom.ru
42 36 0.30% 28 0.29% 238 0.30% 1 0.06% ns1.permregion.ru
43 36 0.30% 32 0.34% 307 0.38% 1 0.06% ws1-20.psu.ru
44 35 0.29% 16 0.17% 84 0.10% 1 0.06% 195.161.40.67
45 35 0.29% 19 0.20% 120 0.15% 1 0.06% 88.204.208.10
46 35 0.29% 35 0.37% 372 0.46% 1 0.06% 92.48.127.88
47 34 0.28% 26 0.27% 194 0.24% 1 0.06% 90.151.222.4
48 34 0.28% 12 0.13% 220 0.27% 11 0.70% msnbot-65-55-105-245.search.msn.com
49 34 0.28% 31 0.33% 298 0.37% 1 0.06% rc-nat.utmn.ru
50 33 0.27% 33 0.35% 283 0.35% 1 0.06% 195.18.50.225

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 373 3.08% 330 3.47% 2535 3.16% 7 0.44% spider13.yandex.ru
2 59 0.49% 58 0.61% 1798 2.24% 1 0.06% spider9.mail.ru
3 186 1.54% 186 1.96% 1577 1.96% 0 0.00% app.miraline.com
4 184 1.52% 148 1.56% 1386 1.73% 53 3.35% llf520021.crawl.yahoo.net
5 32 0.26% 31 0.33% 1371 1.71% 0 0.00% 94.50.10.240
6 10 0.08% 10 0.11% 1345 1.68% 9 0.57% ws1.100ws.com
7 28 0.23% 26 0.27% 1174 1.46% 0 0.00% homeuser158-11.ccl.perm.ru
8 236 1.95% 183 1.93% 1055 1.31% 8 0.51% local-4-60.elnet
9 117 0.97% 91 0.96% 813 1.01% 1 0.06% 89.20.115.15.permonline.ru
10 319 2.64% 108 1.14% 746 0.93% 25 1.58% unlim.electrostal.vpn.flex.ru

Top 50 of 172 Total Referrers
# Hits Referrer
1 3520 29.10% - (Direct Request)
2 1214 10.04% http://we.ihope.ru/perm/
3 835 6.90% http://we.ihope.ru/
4 511 4.22% http://yandex.ru/yandsearch
5 505 4.17% http://we.ihope.ru/perm/hohlovka.shtml
6 324 2.68% http://we.ihope.ru/perm/style/poncho.htm
7 301 2.49% http://we.ihope.ru/perm/dobrjanka.shtml
8 235 1.94% http://we.ihope.ru/perm/plugins/ImageDuJour/scrimg.php
9 200 1.65% http://kardiodoctor.ru/
10 200 1.65% http://ortodoc.ru/
11 200 1.65% http://turkishtravel.ru/
12 200 1.65% http://www.altstav.ru/
13 200 1.65% http://www.dohody.net/
14 200 1.65% http://www.tonnel.ru/
15 200 1.65% http://www.websklep.ru/
16 186 1.54% http://livedatesearch.com/
17 186 1.54% http://we.ihope.ru/perm/svet/dikul.htm
18 185 1.53% http://we.ihope.ru/drweb.shtml
19 168 1.39% http://we.ihope.ru/perm/visite/board/add.php
20 161 1.33% http://we.ihope.ru/perm/top.shtml
21 133 1.10% http://images.yandex.ru/yandsearch
22 130 1.07% http://we.ihope.ru/forum.shtml
23 115 0.95% http://we.ihope.ru/perm/perm.shtml
24 106 0.88% http://we.ihope.ru/see/freegoro.htm
25 99 0.82% http://we.ihope.ru/perm/reki.shtml
26 93 0.77% http://forum.ihope.ru/showthread.php
27 93 0.77% http://we.ihope.ru/perm/marshruty.shtml
28 93 0.77% http://we.ihope.ru/photo.shtml
29 85 0.70% http://we.ihope.ru/perm/cherdyn.shtml
30 78 0.64% http://we.ihope.ru/perm/newsrss.php
31 75 0.62% http://we.ihope.ru/perm/svet/istomin.htm
32 64 0.53% http://we.ihope.ru/perm/history1.shtml
33 56 0.46% http://go.mail.ru/search
34 55 0.45% http://we.ihope.ru/info.shtml
35 50 0.41% http://we.ihope.ru/perm/visite/main.shtml
36 49 0.41% http://we.ihope.ru/perm/kama.shtml
37 48 0.40% http://we.ihope.ru/perm/perm1.shtml
38 40 0.33% http://www.rambler.ru/srch
39 39 0.32% http://we.ihope.ru/all.shtml
40 35 0.29% http://hghltd.yandex.net/yandbtm
41 35 0.29% http://we.ihope.ru/perm/articles.php
42 33 0.27% http://we.ihope.ru/perm/parovoz.shtml
43 33 0.27% http://we.ihope.ru/perm/style/katalogi.htm
44 32 0.26% http://we.ihope.ru/perm/skin/skn_web20/style.css
45 30 0.25% http://search.live.com/results.aspx
46 28 0.23% http://poisk.ru/cgi-bin/poisk
47 28 0.23% http://we.ihope.ru/elscity.shtml
48 27 0.22% http://we.ihope.ru/perm/style/menu.htm
49 24 0.20% http://we.ihope.ru/perm/parovoz1.shtml
50 22 0.18% http://we.ihope.ru/help.shtml

Top 15 of 275 Total User Agents
# Hits User Agent
1 637 5.27% Opera/9.51 (Windows NT 5.1; U; ru)
2 568 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 555 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 494 4.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 481 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
6 452 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 402 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
8 375 3.10% Yandex/1.01.001 (compatible; Win16; I)
9 344 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
10 336 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 330 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
12 263 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 242 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 194 1.60% StackRambler/2.0 (MSIE incompatible)
15 175 1.45% Yandex/1.01.001 (compatible; Win16; P)

Usage by Country for August 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6644 54.92% 5449 57.36% 36515 45.47% Russian Federation
2 3175 26.25% 2429 25.57% 25003 31.13% Unresolved/Unknown
3 1186 9.80% 941 9.91% 7960 9.91% Network
4 863 7.13% 650 6.84% 8649 10.77% US Commercial
5 66 0.55% 65 0.68% 597 0.74% Germany
6 63 0.52% 52 0.55% 678 0.84% Belarus
7 23 0.19% 19 0.20% 268 0.33% Ukraine
8 16 0.13% 8 0.08% 38 0.05% Bulgaria
9 16 0.13% 13 0.14% 62 0.08% Estonia
10 11 0.09% 9 0.09% 158 0.20% Canada
11 5 0.04% 4 0.04% 75 0.09% USSR (former)
12 5 0.04% 4 0.04% 101 0.13% Tuvalu
13 4 0.03% 3 0.03% 7 0.01% Old style Arpanet (arpa)
14 4 0.03% 3 0.03% 44 0.05% Switzerland
15 4 0.03% 3 0.03% 28 0.04% Spain
16 3 0.02% 2 0.02% 17 0.02% Poland
17 2 0.02% 0 0.00% 1 0.00% Argentina
18 2 0.02% 2 0.02% 12 0.01% Moldova
19 1 0.01% 1 0.01% 17 0.02% US Government
20 1 0.01% 1 0.01% 5 0.01% Brazil
21 1 0.01% 0 0.00% 0 0.00% China
22 1 0.01% 1 0.01% 57 0.07% Lithuania
23 1 0.01% 1 0.01% 17 0.02% Mexico


Generated by Webalizer Version 2.01